Sign In | Join Free | My fazendomedia.com |
|
Brand Name : HOLD-ONE
Certification : ASTM B-231,B232,B399, ICEA S-79-474
Place of Origin : China
MOQ : 0.5KM
Price : 0.1-10.99USD/m
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000km per Month
Delivery Time : 15Days or More
Packaging Details : Wooden Drum or Steel Drum
Conductor : Aluminium
Insulation : XLPE or PVC
Rated Voltage : 0.6/1 KV
Core Nos : 3 Phase +1 Bare Natural
Application : Overhead Power Transmission Lines
Sheath : No
Packaging Details: | Overhead XLPE insulation ABC aerial bundled cable Wooden Drum |
---|---|
Delivery Detail: | 15 days |
Overhead XLPE insulation ABC aerial bundled cable
1. Applications
Aerial Bunch Cables are basically a compromise construction between Power cables and Overhead conductors. ABC cables are especially used at areas where the cost of underground networks is expensive. Bundles can include one or two additional conductors for public lighting and control pair.
2. Standards
QUADRUPLEX SERVICE DROP-ALUMINIUM CONDUCTOR
ASTM B-231,B-232 and B-399, ICEA S -79-474
Code Name | Phase Conductors | Bare Natural | Weight | Ampacity | ||||||
Size & No. of | Insulation | Nominal Diamerer | Size & No. of | Rated Stength | XLPE | Aluminum | Total | |||
Wires | Thickness | Bare | OD | |||||||
mm | mm | mm | Wires | kg | kg/km | kg/km | kg/km | A | ||
AAC | ||||||||||
Quarter | 6-Solid | 1.143 | 4.115 | 6.401 | 6-7 | 255.371 | 63 | 149 | 211 | 78 |
Clydesdale | 4-Solid | 1.143 | 5.182 | 7.468 | 4-7 | 399.613 | 79 | 237 | 315 | 103 |
Pinto | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 399.613 | 89 | 237 | 326 | 136 |
Mustang | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 612.347 | 115 | 377 | 491 | 158 |
Shire | 1-19 | 1.524 | 8.433 | 11.481 | 1-19 | 743.888 | 171 | 475 | 646 | 158 |
Libyan | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 902.644 | 192 | 598 | 790 | 182 |
Criollo | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-19 | 902.644 | 193 | 598 | 793 | 182 |
Orioff | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 1138.511 | 217 | 754 | 973 | 210 |
Percheron | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-19 | 1138.511 | 220 | 754 | 976 | 210 |
Mongolian | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 1378.914 | 249 | 951 | 1199 | 242 |
Hanoverian | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-19 | 1378.914 | 251 | 951 | 1204 | 242 |
Singlefoot | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 1737.250 | 286 | 1199 | 1485 | 279 |
Oldenburg | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-19 | 1737.250 | 289 | 1199 | 1490 | 279 |
![]() |
Professional 0.6KV / 1KV Aerial Bundled Cables , Quadruplex Service Drop Cable Images |